Opensearch Dashboard Filter dropdown is not listing the values, but if I manually enter the values it accepting and the filter is working as expected.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Only 10 values visible in dropdown while editing a filter in Dashboard | 0 | 543 | January 5, 2023 | |
| Opensearch Options dashboard and filtering the display of available options | 1 | 513 | December 25, 2021 | |
| “Controls” Visualization showing incomplete dropdown options | 2 | 1401 | May 11, 2023 | |
| Opensearch dashboard data table visualization | 0 | 774 | April 18, 2024 | |
| Filter Options list missing | 5 | 1015 | March 23, 2023 |
