Hi, after upgrading from version 2.7 to 2.14 we saw the change in the visibility of fields.
The feature where clicking on a field name anywhere would automatically display the top 5 values, rather than requiring us to use the small icon and click on it.
is there anyway to return this feature?
pablo
2
@taltsafrir Thank you for opening GitHub issue.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Where is fields:popularLimit used | 3 | 113 | August 25, 2024 | |
| Limit thing user can view in opensearch dashboard | 1 | 376 | April 24, 2023 | |
| Only 10 values visible in dropdown while editing a filter in Dashboard | 0 | 552 | January 5, 2023 | |
| Description or documentation of fieldValues for Dashboards | 3 | 50 | August 26, 2025 | |
| Can i show only specific field in visualization data table? | 0 | 625 | April 6, 2022 |
