Versions (relevant - OpenSearch/Dashboard/Server OS/Browser):
2.14.0
Describe the issue:
Am not able to understand configuration mentioned in helm chart and result when i get from DEvtools Get api query in opensearch dashbaord. AM pretty new to ECK and Opensearch. Please help me
Configuration:
As per helm chart , Hot node configuration is
replicas: 3
pdb:
enable: true
minAvailable: 2
diskSize: “750Gi”
jvm: -Xmx5200M -Xms5200M
nodeSelector:
resources:
requests:
memory: “8Gi”
cpu: 4
limits:
memory: “8Gi”
cpu: 4
===WHen in Devtools using GET _cat/allocation?v&s=disk.percent query ======
shards | disk.indices | disk.used | disk.avail | disk.total | disk.percent | node |
---|---|---|---|---|---|---|
40 | 156.9gb | 156.9gb | 530.9gb | 687.9gb | 22 | opensearch-cluster-data-cold-2 |
40 | 156.1gb | 156.2gb | 531.7gb | 687.9gb | 22 | opensearch-cluster-data-cold-1 |
40 | 156.8gb | 156.8gb | 531gb | 687.9gb | 22 | opensearch-cluster-data-cold-0 |
40 | 158.9gb | 159gb | 528.9gb | 687.9gb | 23 | opensearch-cluster-data-warm-0 |
40 | 159.3gb | 159.3gb | 528.5gb | 687.9gb | 23 | opensearch-cluster-data-warm-1 |
40 | 159.1gb | 159.2gb | 528.7gb | 687.9gb | 23 | opensearch-cluster-data-warm-2 |
40 | 189.3gb | 191.3gb | 546.3gb | 737.6gb | 25 | opensearch-cluster-hot-data-1 |
40 | 152.4gb | 223.1gb | 514.5gb | 737.6gb | 30 | opensearch-cluster-hot-data-2 |
41 | 227.9gb | 230.5gb | 507.1gb | 737.6gb | 31 | opensearch-cluster-hot-data-0 |
Can explain me how this is matching.
Relevant Logs or Screenshots: